| dc.contributor.author | Ζησιμόπουλος, Αθανάσιος Σ. | el |
| dc.contributor.author | Κουτής, Χαρίλαος | el |
| dc.contributor.author | Μπαμπάτσικου, Φωτούλα Π. | el |
| dc.date.accessioned | 2015-04-22T08:02:01Z | |
| dc.date.issued | 2015-04-22 | |
| dc.identifier.uri | http://hdl.handle.net/11400/8648 | |
| dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | http://www.scopus.com | en |
| dc.source | http://pharmakonpress.gr/ | el |
| dc.subject | θεραπεία | |
| dc.subject | διάγνωση | |
| dc.subject | therapy | |
| dc.subject | diagnosis | |
| dc.title | 2-deoxy-2-[18f]fluoro-d-glucose (fdg) as a tracer in positron emission tomography (pet) | en |
| heal.type | journalArticle | |
| heal.classification | Ιατρική | |
| heal.classification | Πυρηνική ιατρική | |
| heal.classification | Medicine | |
| heal.classification | Nuclear medicine | |
| heal.classificationURI | **N/A**-Ιατρική | |
| heal.classificationURI | **N/A**-Πυρηνική ιατρική | |
| heal.classificationURI | http://id.loc.gov/authorities/subjects/sh00006614 | |
| heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85093011 | |
| heal.identifier.secondary | ISSN: 10116583 | |
| heal.dateAvailable | 10000-01-01 | |
| heal.language | en | |
| heal.access | forever | |
| heal.publicationDate | 2008 | |
| heal.bibliographicCitation | Zissimopoulos, A., Koutis, Ch. and Babatsikou, F. (2008). 2-deoxy-2-[18F]fluoro-D-glucose (FDG) as a tracer in Positron Emission Tomography (PET). "Review of Clinical Pharmacology and Pharmacokinetics". [online]. 22(2): p.415-417. Available from: http://www.scopus.com [Accessed 21/04/2015] | en |
| heal.abstract | The continuing development of new and specific diagnostic and therapeutic tracers, and new instrumentation, is characteristic of nuclear medicine. Positron Emission Tomography (PET) is an imaging modality which has been around since the early sixties and gained clinical acceptance in oncology. This article attempts to present FDG kinetics in PET imaging in oncology. | en |
| heal.journalName | Review of Clinical Pharmacology and Pharmacokinetics | el |
| heal.journalType | peer-reviewed | |
| heal.fullTextAvailability | false |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The following license files are associated with this item: