dc.contributor.author | Ikubanni, P. P. | en |
dc.contributor.author | Akande, K. A. | en |
dc.date.accessioned | 2015-02-18T09:06:35Z | |
dc.date.available | 2015-02-18T09:06:35Z | |
dc.date.issued | 2015-02-18 | |
dc.identifier.uri | http://hdl.handle.net/11400/6471 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Local | |
dc.subject | Weavers | |
dc.subject | Hand length | |
dc.subject | Hand breadth | |
dc.subject | Hand index | |
dc.subject | Τοπικός | |
dc.subject | Μήκος χεριού | |
dc.subject | Εύρος χεριού | |
dc.subject | Δείκτης χεριού | |
dc.title | Hand index classifications of some selected male in Ilorin, North Central Nigeria | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Engineering | |
heal.classification | Τεχνολογία | |
heal.classification | Μηχανική | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/19795-3 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Μηχανική | |
heal.keywordURI | http://id.loc.gov/authorities/subjects/sh85145866 | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2015 | |
heal.bibliographicCitation | Ikubanni, P.P. & Akande, K.A. (2015) Hand index classifications of some selected male in Ilorin, North Central Nigeria. "e-Journal of Science & Technology". [Online] 10(1). p. 65-69. Available from: http://e-jst.teiath.gr/ [Accessed 18-02-2015] | en |
heal.abstract | Anthropometric data has numerous usage, and differs from different populations, mostly based on geographical location. The aims of this study were to obtain the hand anthropometric data of the some male locals in Ilorin, a North Central Nigerian city, use this data to estimate the average hand index of these people so as to determine the standard hand index classification they belong to, and to compare the results with some previous works in Nigeria and some other parts of globe. Eighty (80) locals participated willingly. For each, the hand length and handbreadth for both the right hand and the left hand were taken. The hand index for each of them was calculated from the data collected. The result (mean+standard deviation) obtained gave the right hand length, left hand length, right handbreadth, and left handbreadth to be 19.96±0.76, 19.98±0.76, 8.03±0.31, and 7.93±0.3 respectively. The average hand index for combination of both the right hand and left hand for the hand length and handbreadth was estimated to be 39.96±0.4, which falls under the hyperdolichocheri hand index group. This study has established a standard value for hand dimension for both the right hand and left hand of local population, which will be relevance in ergodesign applications of several hand tools. Also, it may be useful in forensic investigation and in the medical field. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: