dc.contributor.author | Dubey, Alka | en |
dc.contributor.author | Shamshad, Mohd | en |
dc.contributor.author | Patel, Kamlesh | en |
dc.date.accessioned | 2015-02-14T09:37:03Z | |
dc.date.available | 2015-02-14T09:37:03Z | |
dc.date.issued | 2015-02-14 | |
dc.identifier.uri | http://hdl.handle.net/11400/6194 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | http://e-jst.teiath.gr/ | en |
dc.subject | Microcontroller | |
dc.subject | Embedded Systems | |
dc.subject | Pollution | |
dc.subject | Display | |
dc.subject | Μικροελεγκτής | |
dc.subject | Ενσωματωμένα Συστήματα | |
dc.subject | Ρύπανση | |
dc.subject | Έκθεση | |
dc.title | Design and implementation of pollution monitoring and recording system using microcontroller | en |
heal.type | journalArticle | |
heal.classification | Technology | |
heal.classification | Electronics | |
heal.classification | Environmental technology | |
heal.classification | Τεχνολογία | |
heal.classification | Ηλεκτρονική | |
heal.classification | Περιβαλλοντική τεχνολογία | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh85133147 | |
heal.classificationURI | http://zbw.eu/stw/descriptor/10455-2 | |
heal.classificationURI | http://lod.nal.usda.gov/5857 | |
heal.classificationURI | **N/A**-Τεχνολογία | |
heal.classificationURI | **N/A**-Ηλεκτρονική | |
heal.classificationURI | **N/A**-Περιβαλλοντική τεχνολογία | |
heal.language | en | |
heal.access | free | |
heal.publicationDate | 2013 | |
heal.bibliographicCitation | Dubey, A., Shamshad, M. and Patel, K. (2013). Design and implementation of pollution monitoring and recording system using microcontroller. "e-Journal of Science & Technology". [Online] 8(5): 17-26. Available from: http://e-jst.teiath.gr/ | en |
heal.abstract | Automobiles are a 'necessary evil', while they have made living easy and convenient, they have also made Human life and environment more complicated and vulnerable to both toxic emissions and an increased risk factors. Urban people are most affected and amongst the worst sufferers are traffic policemen who are particularly close to the fumes of automobile exhaust. Studies made in India, indicate that there is high rate of occurrence of respiratory, digestive, ocular and skin problems amongst the traffic policemen and a significant number of them become victims of lung disorders in the very first few months of their posting to a traffic department. In the present paper a microcontroller based embedded system is developed for awaking people about the air pollution at each square. This system indicates the toxic gases status in air with real time on LCD displays in each busy traffic square. | en |
heal.publisher | Νερατζής, Ηλίας | el |
heal.publisher | Σιανούδης, Ιωάννης | el |
heal.journalName | e-Journal of Science & Technology | en |
heal.journalName | e-Περιοδικό Επιστήμης & Τεχνολογίας | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: