dc.contributor.author | Μπράτσος, Αθανάσιος Γ. | el |
dc.contributor.author | Φαμέλης, Ιωάννης Θ. | el |
dc.date.accessioned | 2015-02-12T09:47:02Z | |
dc.date.issued | 2015-02-12 | |
dc.identifier.uri | http://hdl.handle.net/11400/6093 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Numerical solution | |
dc.subject | Water of varying depth | |
dc.subject | Αριθμητική λύση | |
dc.subject | Νερό ποικίλου βάθους | |
dc.title | A numerical scheme for an improved model of Boussinesq type equations | en |
heal.type | conferenceItem | |
heal.classification | Electronics | |
heal.classification | Applied mathematics | |
heal.classification | Ηλεκτρονική | |
heal.classification | Εφαρμοσμένα μαθηματικά | |
heal.classificationURI | http://zbw.eu/stw/descriptor/10455-2 | |
heal.classificationURI | http://id.loc.gov/authorities/subjects/sh93002523 | |
heal.classificationURI | **N/A**-Ηλεκτρονική | |
heal.classificationURI | **N/A**-Εφαρμοσμένα μαθηματικά | |
heal.dateAvailable | 10000-01-01 | |
heal.language | en | |
heal.access | forever | |
heal.recordProvider | Τ.Ε.Ι. Αθήνας. Σχολή Τεχνολογικών Εφαρμογών. Τμήμα Ηλεκτρονικών Μηχανικών Τ.Ε. | el |
heal.publicationDate | 2007 | |
heal.bibliographicCitation | Bratsos, A. and Famelis, I. (2007). A numerical scheme for an improved model of Boussinesq type equations. In the 8th International Conference on Mathematical and Numerical Aspects of Waves. University of Reading, 23th-27th July 2007, England. | en |
heal.abstract | This paper presents a parametric finite-difference scheme concerning the numerical solution of the onedimensional Boussinesq-type set of equations, as they were introduced by Beji and Nadaoka [2] in the case of waves relatively long with small amplitudes in water of varying depth. The proposed method, which can be considered as a generalization of the Crank- Nickolson method, aims to investigate alternative approaches in order to improve the accuracy of analogous methods known from the bibliography. The resulting linear finite-difference scheme has been applied successfully to the bathymetry used by Beji and Battjes [1] as well as in an analogous one known in the bibliography as the Ohyama’s experiment [5] giving numerical results which are in agreement with the corresponding results given by MIKE 21 BW [4] developed by DHI Software. | en |
heal.publisher | [χ.ό.] | el |
heal.fullTextAvailability | true | |
heal.conferenceName | International Conference on Mathematical and Numerical Aspects of Waves | en |
heal.conferenceItemType | full paper |
Οι παρακάτω άδειες σχετίζονται με αυτό το τεκμήριο: